| Ref No. | Part No. | Description |
|---|---|---|
| 1 | 9106164399 | WATER PUMP |
| 6 | 3217999601 | SOLENOID VALVE |
| 7 | 3222311630 | NEEDLE VALVE |
| 8 | 3217651301 | RESTRICTION |
| 10 | 8915002093 | LABEL |
| 11 | 9111375100 | CHECK VALVE |
| 12 | 8202031129 | BALL VALVE |
| 14 | 9106107776 | COLLECT. BLOCK |
| 16 | 8202031103 | BALL VALVE |
| 17 | 3217980120 | CHECK VALVE |
| 18 | 3217995530 | FLOW GUARD |
| 19 | 3217847101 | SET |
| 20 | 9106164429 | PANEL BRACKET |
| 23 | 8915002792 | INFO SIGN |
| 24 | 8915002347 | PLATE |
| 25 | 8915002862 | INFO SIGN |
| 26 | 3217740380 | OIL RESERVOIR |
| 30 | 8202030535 | BALL VALVE |
| 31 | 9111406179 | STRAINER |
| 32 | 3217980122 | CHECK VALVE |
| 33 | 8202030402 | BALL VALVE |
| 36 | 9000030200 | CLAW COUPLING |
EPIROC - BOOMER XE3